| DATE(S) | STYLE | LOCATION | CALLER(S) | MUSICIANS |
|---|
| June 02 | ENGLISH | MT | Bob Fraley | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly) with Craig Johnson |
| June 03 | CONTRA | SF | Charlie Fenton | Fear of Commitment (Kathrine Gardner, Charlie Hancock, Craig Johnson) |
| June 04 | CEILIDH | GNC | Alan Winston | TBA |
| Season-Ending Party |
| June 07 | CONTRAWORKSHOP | GNC | Rich Albanese, Erik Hoffman | Put Swing in your Swing II, 6:30 -7:30, $5 |
| June 07 | CONTRA | GNC | Susan Petrick | Open Band led by The OpporTunists (Alan Snyder, Erik Hoffman, Topher Gayle) |
| June 07 | ENGLISH | FLX | Sharon Green, Alan Winston | Stan Kramer, Bill Jensen, Mary Tabor |
| June 09 | CONTRA | PSS | Susan Petrick | Firetruck (Ethan Hazzard-Watkins (VT), Anna Patton (VT), Seth Houston) |
| June 10 | CONTRA | FUM | Eric Black | The Repercussions (Erik Hoffman, Art Peterson, Debra Tayleur) |
| June 10 | ENGLISH | BET | Bob Fraley | Stan Kramer, Susan Kramer, Craig Johnson |
| June 14 | ENGLISH | GNC | Andrew Shaw (UK) | Ethan Hazzard-Watkins (VT), Anna Patton (VT), Charlie Hancock |
| June 16 | ENGLISH | MT | Andrew Shaw (UK) | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly) with Ruth Anne Fraley |
| June 17 | CONTRA | SF | Warren Blier | Flashpoint (Jon Berger, Howard Booster, Rebecca King) |
| June 21 | CONTRA | GNC | Andy Wilson | Open Band led by Notorious [MA] (Eden MacAdam-Somer, Larry Unger) |
| June 21 | ENGLISH | FLX | Jody McGeen, Sharon Green, Alan Winston | Stan Kramer, Bill Jensen, Erin Vang |
| Season Finale |
| June 23 | CONTRA | SF | Karen Fontana | Kathrine Gardner, Charlie Hancock, Erin Shrader |
| June 24 | CONTRA | FUM | Jim Saxe | Kathrine Gardner and Sarah Wilson |
| June 24 | ENGLISH | GNC | David Newitt | Charlie Hancock, Shira Kammen, Judy Linsenberg |
| for experienced dancers |
| June 28 | ENGLISH | GNC | Robert Moir (UK) | Open Band led by Laurie Chastain, Erin Vang, Charlie Hancock |
| June 30 | ENGLISH | MT | Robert Moir | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly) with Bill Jensen |
| VENUE | NAME | ADDRESS | CITY |
|---|
| BET | Bethany United Methodist Church | 1268 Sanchez Street | San Francisco |
| Corner of Sanchez and Clipper Streets |
| FLX | Flex-It | 425 Evelyn Avenue | Mountain View |
| Across from Mountain View CalTrain Station |
| FUM | First United Methodist Church of Palo Alto | Hamilton at Byron | Palo Alto |
| upstairs, 1 block from University, 1 block from Middlefield |
| GNC | Christ Church Berkeley (formerly Grace North Church) | 2138 Cedar Street | Berkeley |
| Between Walnut and Oxford |
| MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
| 1/2 block north of University |
| PSS | Prospect Sierra Middle School | 960 Avis Drive | El Cerrito |
| SERIES |
| SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
| Corner of 43rd Avenue and Judah Street |