| DATE(S) | STYLE | LOCATION | CALLER(S) | MUSICIANS |
|---|
| April 01 | CONTRA | SF | Charlie Fenton | Kathrine Gardner, Charlie Hancock, Seth Houston |
| April 02 | CEILIDH | GNC | Alan Winston | TBA |
| April 05 | CONTRAWORKSHOP | GNC | Erik Hoffman | Hambo, 6:30 - 7:30, $5 |
| April 05 | CONTRA | GNC | Erik Hoffman | Open Band led by Killarney Boys of Pleasure (Chris Knepper, Eric Hounshell, John Ward) |
| April 05 | ENGLISH | FLX | Jody McGeen, Lise Dyckman | Stan Kramer, Bill Jensen, Laurie Chastain |
| April 07 | ENGLISH | MT | Mary Luckhardt | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly) with Bill Jensen |
| April 08 | CONTRA | FUM | Charlie Fenton | Harmon's Peak (Karl Franzen, Ernest Kinsolving, Paul Clarke, Art Friedman) |
| April 08 | ENGLISH | BET | Nick Cuccia | Andy Eggleston, Charlie Hancock |
| April 12 | ENGLISH | GNC | Sharon Green | Shira Kammen, Andy Eggleston, Charlie Hancock |
| April 14 | CONTRA | PSS | Mavis McGaugh | Ray Bierl, Allegra Yellin, Jordan Ruyle |
| April 15 | CONTRA | SF | Charlie Fenton | Killarney Boys of Pleasure (Chris Knepper, Eric Hounshell, John Ward) |
| April 19 | CONTRA | GNC | Kirston Koths | Open Band led by Vista Social Club (Bobbi Nikles, Roland Nikles, Lisa Croen, Daren Santos, Adam Cavan) |
| April 19 | ENGLISH | FLX | Sharon Green | Stan Kramer, Bill Jensen, Jim Oakden |
| April 21 | ENGLISH | MT | Bob Fraley | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly) with William Allen |
| April 22 | CONTRA | FUM | Susie Kendig | Swing Farm (Charlie Hancock, Ray Bierl, Steven Strauss) |
| April 22 | ENGLISH | GNC | Bruce Hamilton | Flashpoint (Jon Berger, Howard Booster, Rebecca King) |
| for experienced dancers |
| April 26 | ENGLISH | GNC | David Newitt | Open Band led by Susan Worland, Judy Linsenberg, Craig Johnson |
| April 28 | CONTRA | SF | Susan Petrick | Luceo (Karl Franzen, Rebecca King, Lee Anne Welch) |
| April 29 | CONTRA | FUM | Eric Black | The OpporTunists (Alan Snyder, Erik Hoffman, Topher Gayle) |
| VENUE | NAME | ADDRESS | CITY |
|---|
| BET | Bethany United Methodist Church | 1268 Sanchez Street | San Francisco |
| Corner of Sanchez and Clipper Streets |
| FLX | Flex-It | 425 Evelyn Avenue | Mountain View |
| Across from Mountain View CalTrain Station |
| FUM | First United Methodist Church of Palo Alto | Hamilton at Byron | Palo Alto |
| upstairs, 1 block from University, 1 block from Middlefield |
| GNC | Christ Church Berkeley (formerly Grace North Church) | 2138 Cedar Street | Berkeley |
| Between Walnut and Oxford |
| MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
| 1/2 block north of University |
| PSS | Prospect Sierra Middle School | 960 Avis Drive | El Cerrito |
| SERIES |
| SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
| Corner of 43rd Avenue and Judah Street |