| DATE(S) | STYLE | LOCATION | CALLER(S) | MUSICIANS |
|---|
| April 02 | CONTRA | GNC | Mavis McGaugh | Open Band led by Three O'Clock Shadow (Erik Hoffman, Chris Grampp, Adam Cavan) |
| April 02 | WORKSHOP | GNC | Erik Hoffman | TBD |
| Hambo, 6:30 - 7:30, $5. No discounts. |
| April 02 | ENGLISH | FLX | Jody McGeen, Alan Winston | Stan Kramer, Bill Jensen, Paul Kostka |
| April 04 | ENGLISH | MT | Bob Fraley | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with William Allen |
| April 05 | CONTRA | SF | Charlie Fenton | Driving With Fergus (Chris Knepper, Vince Wolfe, Lewis Santer, Katja Cooper) |
| April 06 | CEILIDH | GNC | Erik Hoffman | Kathrine Gardner and Friends |
| April 09 | ENGLISH | GNC | Alan Winston | David Strong, Dick Bagwell, Debra Tayleur |
| April 11 | CONTRA | FIN | Kirston Koths | Stump Tail Dog (Paul Donnelly, Dan Engle, Ray Frank) |
| April 12 | CONTRA | PA | Jim Saxe | Stump Tail Dog (Dan Engle, Ray Frank, Paul Donnelly) |
| April 12 | ENGLISH | BET | Tom Roby | David Strong, Ruth Temple, Craig Johnson |
| April 13 | SQUARE and CONTRA | ECV | Jim Saxe | Kerry Parker, Shira Kammen, Pam Swan |
| April 16 | CONTRA | GNC | Erik Hoffman | Open Band led by Shira Kammen, Kerry Parker, Pam Swan |
| April 16 | ENGLISH | FLX | Bruce Hamilton | Stan Kramer, Bill Jensen, Mary Tabor |
| April 18 | ENGLISH | MT | Sharon Green | Nonesuch Country Dance Players (Stan Kramer, Susan Kramer, Mark Daly, Paul Kostka) with Bill Jensen |
| April 19 | CONTRA | SF | Charlie Fenton | The Guppies (Kathrine Gardner, Craig Johnson, Jim Oakden) |
| April 23 | ENGLISH | GNC | David Newitt | Open Band led by Danny Carnahan, Avis Minger, Charlie Hancock |
| April 25 | CONTRA | SF | Erik Hoffman | Swing Farm (Charlie Hancock. Ray Bierl, Steven Strauss) |
| April 26 | CONTRA | PA | Warren Blier | Sidesaddle (Lee Anne Welch, Lisa Burns, Jerry Ashford, Kim Elking, Rob Horgan) |
| April 26 | ENGLISH | GNC | Sharon Green | Debra Tayleur, Ruth Temple, Judy Linsenberg |
| April 27 | SQUARE and CONTRA | ECV | Erik Hoffman | Open Band led by David Courchaine, Ran Bush, Megan Lynch |
| April 30 | CONTRA | GNC | Open Callers' Night | Open Band led by Vista Strings (Lisa Croen, Bobbi Nikles, Roland Nikles, Daren Santos, Adam Cavan) |
| To call a dance, contact Erik Hoffman (calling@erikhoffman.com, 510-444-4397) |
| April 30 | ENGLISH | FLX | Jody McGeen, Sharon Green | Stan Kramer, Bill Jensen, Shira Kammen |
| VENUE | NAME | ADDRESS | CITY |
|---|
| BET | Bethany United Methodist Church | 1268 Sanchez Street | San Francisco |
| Corner of Sanchez and Clipper Streets |
| ECV | El Cerrito Veterans Hall | 6401 Stockton Avenue | El Cerrito |
| One block east of San Pablo Ave |
| FIN | Finn Hall | 1819 Tenth Street | Berkeley |
| Between Hearst and Delaware, 1-1/2 blocks north of University Avenue |
| FLX | Flex-It | 425 Evelyn Avenue | Mountain View |
| Across from Mountain View CalTrain Station |
| GNC | Grace North Church | 2138 Cedar Street | Berkeley |
| Between Walnut and Oxford |
| MT | Palo Alto Masonic Temple | 461 Florence Street | Palo Alto |
| 1/2 block north of University |
| PA | YWCA of the Mid-Peninsula | 4161 Alma Street | Palo Alto |
| Between San Antonio and Charleston |
| SF | St. Paul's Presbyterian Church | 1399 43rd Avenue | San Francisco |
| Corner of 43rd Avenue and Judah Street |